|
Sale Price: $12,349.99
Compared at: $12,499.99
You Save: $150.00
Product ID : ICOIC7800
Manufacturer: Icom
Milwaukee: Out of Stock
Orlando: Out of Stock Cleveland: Out of Stock Las Vegas: Out of Stock Purchase |
Item Description
HF/50 MHz All Mode Transceiver
Detailed Description
Icom's Flagship HF Radio
| Mode | USB, LSB, CW, RTTY, PSK31, AM, FM |
| Number of channels | 101 (99 regular, 2 scan edges) |
| Antenna impedance | 50? unbalanced (Tuner off) |
| Antenna connector | SO-239×4 and BNC×2 |
| Power supply requirement: | 85265V AC |
| Temperature range | 0°C to +50°C; +32°F to +122°F |
| Frequency stability | Less than ±0.05ppm (0°C to +50°C, after warm up) |
| Frequency resolution | 1Hz (minimum) |
| Power consumption | Tx Max. power: 800VA Rx Stand-by: 200VA (typ.) Max. audio: 210VA (typ.) |
| Dimensions | 424(W) × 149(H) × 435(D) mm; 1611?16(W) × 57?8(H) × 171?8(D) in |
| Weight | 25kg; 55lb |
| Transmitter | |
| Output power SSB, CW, RTTY, PSK31, FM AM 137 kHz, CW* | (continuously adjustable) 5200W 550W More than 20dBm *Depending on version. |
| Modulation system SSB AM FM | DPSN modulation Digital low power modulation Digital phase modulation |
| Spurious emission | More than 60dB (HF bands) More than 70dB (50 MHz band) |
| Carrier suppression | More than 63dB |
| Unwanted sideband suppression | More than 80dB |
| ?TX variable range | ±9.999 kHz |
| Microphone impedance | 600? (8-pin connector) |
| Receiver | |
| Receive system | Double conversion super-heterodyne system |
| Intermediate frequencies 1st 2nd | 64.455 MHz (Main receiver) 64.555 MHz (Sub receiver) 36 kHz |
| Sensitivity (typical) SSB, CW, RTTY, PSK31, FM 0.11.799 MHz 1.829.999 MHz 50.054.0 MHz AM 0.11.799 MHz 1.829.999 MHz 50.054.0 MHz FM 2829.999 MHz 50.054.0 MHz | (BW: 2.4 kHz at 10dB S/N) 0.5?V*1 0.16?V*1 0.13?V*2 (BW: 6 kHz at 10dB S/N) 6.3?V*1 2?V*1 1?V*2 (BW: 15 kHz at 12dB SINAD) 0.5?V*1 0.32?V*2 *1 Pre-amp 1 is ON. *2 Pre-amp 2 is ON. |
| Squelch sensitivity (Pre-amp: OFF) SSB, CW, RTTY, PSK31 FM | Less than 5.6?V Less than 1?V |
| Selectivity (representative value) SSB (BW: 2.4 kHz) CW (BW: 500 Hz) RTTY, PSK31 (BW: 350 kHz) AM (BW: 6 kHz) FM (BW: 15 kHz) | More than 2.4 kHz/3dB Less than 3.6 kHz/60dB More than 500 Hz/3dB Less than 700 Hz/60dB More than 360 Hz/6dB Less than 650 Hz/60dB More than 6.0 kHz/3dB Less than 15.0 kHz/60dB More than 12.0 kHz/6dB Less than 20.0 kHz/60dB |
| Spurious and image rejection ratio | More than 70dB |
| Audio output power | More than 2.6W at 10% distortion with an 8? load |
| RIT variable range | ±9.999kHz |
| PHONES connector | 3-pin connector 6.35 (d) mm (1?4?) |
| EXT SP connector | 2-pin connector 3.5 (d) mm (1?8?)/8?×2 (For main and sub bands) |
Please note that AES doesn't not stock this unit. We special order them as needed by our customers. There are no returns on special order items and we cannot cancel your order once it's been placed.






