AES Helps You Compare The Scanners.
Here are the most popular features of the current Scanners.
You can see which one fills your needs!
| Make | UNIDEN | UNIDEN | UNIDEN | UNIDEN | UNIDEN | UNIDEN | UNIDEN | Make | UNIDEN | UNIDEN | UNIDEN | UNIDEN | UNIDEN | Make |
| Model | BCT7 | BC244CLT | BC245XLT | BC248CLT | BC278CLT | BC350A |
BC60XLT-1 |
Model | BC780XLT | BC80XLT | BC895XLT | SC180B | SC200 | Model |
| Type | Mobile | Base | HT | Base | Base | Mobile | HT | Type | Base | HT | Base | HT | HT | Type |
| Frequency Coverage | 29-50, 118-174, 406-512, 806-956, 40 CB channels | 29-54, 317-174, 406-512 | 29-54, 108-174, 406-512, 806-956 | 29-54, 137-174, 406-512 | 29-54, 108-174, 406-512, 806-956 | 29-54, 108-174, 406-512 | 29-54, 137-174, 406-512 | Frequency Coverage | 25 MHZ to 1.3 GHz | 29-54, 137-174, 406-512, 806-956 | 29-54, 108-174, 216-512, 806-956 | 29-54, 108-174, 406-512, 806-956 | 29-54, 108-174, 406-512, 806-956 | Frequency Coverage |
| Memories | 100 (25 HWY patrol, 25 Police, 10 DOT, 10 fire, 25 User defined) | 30 | 300 | 50 | 100 | 50 (20 police,10 fire, 20 user defined) | 30 | Memories | 500 | 50 | 300 | 100 | 200 | Memories |
| BANKS | 7 | 1 | 10 | 10 | 5 | 6 | 1 | BANKS | 5 | 10 | 10 | 10 | BANKS | |
| Trunking | NO | NO | YES, Motorola & GE (EDACS) | NO | NO | NO | NO | Trunking | Yes EDACS, Motorola, E F Johnson |
NO | YES, Motorola | NO | NO | Trunking |
| Antenna Jack | BNC | Motorola Style Plug | BNC | Motorola Style Plug | BNC | BNC | BNC | Antenna Jack | BNC | BNC | BNC | BNC | BNC | Antenna Jack |
| Power Source | AC Adaptor, (12VDC) | AC Adaptor, (12VDC) | Ni-Cad, (12VDC) | AC Adaptor, (12VDC) | AC Adaptor, (12VDC) | AC Adaptor, (12VDC) | 4"AA" AC Adapter (12VDC) | Power Source | AC Adaptor, (12VDC) | 4"AA" AC Adapter (12VDC) | AC Adaptor, (12VDC) | Ni-Cad, (12VDC) | Ni-Cad, (12VDC) | Power Source |
| CTCSS | NO | NO | NO | NO | NO | NO | NO | CTCSS | CTCSS/DCS | NO | Yes, Built in | NO | CTCSS/DCS | CTCSS |
| WX / Alert | WX | WX | WX | Alert | Alert with "same" system | WX | WX | WX / Alert | WX S.A.M.E |
WX | Alert | WX | WX | WX / Alert |
| WIDTH | 5.2 | 8.1 | 2.5 | 205 | 8.1 | 5.2 | 2.5 | WIDTH | 6.9 | 2.5 | 10.5 | 2.5 | 2.5 | WIDTH |
| DEPTH | 6.9 | 5.5 | 1.75 | 139 | 5.5 | 6.9 | 1.75 | DEPTH | 6.7 | 1.75 | 7 .4 | 1.65 | 1.75 | DEPTH |
| HEIGHT | 1.6 | 2.9 | 6 | 73 | 2.9 | 1.6 | 6 | HEIGHT | 2.3 | 6 | 3.5 | 6 | 11.75 (w ant) | HEIGHT |
| Special features | Preprogrammed search by state plus 100 programmable memories and HWY patrol alert frequencies | Alarm clock built in |
Tracks both trunking systems at the same time with conventional channels PC programmable (cable included) |
AM/FM clock radio w/presets built in | AM/FM clock radio w/presets built in | Preprogrammed service search plus 50 user programmable memories | Special features |
Two Line Alpha Display Preprogrammed service search plus10 Priority Channels |
Computer controllable |
Has 10 "1 touch" memories for easy recall of frequencies |
"Twin Turbo" Search and scan Alpha-numerics |
Special features | ||
| Model | BCT7 | BC244CLT | BC245XLT | BC248CLT | BC278CLT | BC350A |
BC60XLT-1 |
Model | BC780XLT | BC80XLT | BC895XLT | SC180B | SC200 | Model |
Notes:
** Discontinued - Quantities limited to stock on hand.
This page last changed
December 7, 2002