AES Helps You Compare The Single Band HT's.
Here are the most popular features of the current single band
HT's. You can see which one fills your needs!
| Manufacturer | ADI | Alinco | Alinco | Alinco | Alinco | Alinco | Manufacturer | Icom | Icom | Icom | Kenwood | Yaesu | Manufacturer |
| Model | AT201HP | DJ196T | DJ296T | DJ496T | DJS11T | DJ-S40T | Model | IC-T2H Sport | IC-T22A | IC-V8 | THK2AT | VX-150 | Model |
| Band | 2m | 2m | 220MHz | 70CM | 2m | 440 | Band | 2m | 2m | 2m | 2m | 2m | Band |
| RX Range | 130-179 | 135-174 | 222-225 | 430-450 | 144-148 | 400.000 -511.995 | RX Range | 136-174 | 136-174 | 136-174 | 136-174 | 140-174 | RX Range |
| Air Band RX | NO | No | NO | No | NO | NO | Air Band RX | NO | NO | NO | NO | NO | Air Band RX |
| Power (Watts) | 5 | 5 | 5 | 5 | 340mW | 500mW w/AA Battery | Power (Watts) | 6 | 3 | 3 | 5W | 5W | Power (Watts) |
| Touch-Tone Pad | YES | YES | YES | YES | NO | NO | Touch-Tone Pad | YES | YES | YES(4) | YES | YES | Touch-Tone Pad |
| Tone Encode | YES | YES | YES | YES | YES | YES | Tone Encode | YES | YES | YES(4) | YES | YES | Tone Encode |
| Tone Decode | YES | YES(4) | YES(4) | YES(4) | NO | YES | Tone Decode | YES | UT-94 | UT-94 | DCS | FTS-17 | Tone Decode |
| Memories | 40 | 40 | 40 | 40 | 21 | 100 | Memories | 40 | 80/40 (8) | 100 | 100 | 200 | Memories |
| Alphanumeric | NO | YES | YES | YES | NO | NO | Alphanumeric | NO | YES | YES | YES | YES | Alphanumeric |
| Battery Type | NI-CAD | NI-CAD | Nicad | NI-CAD | AA | AA | Battery Type | None | NI-CAD | NI-CAD | Ni-MH | NI-CAD | Battery Type |
| PC Prog | NO | NO | NO | NO | NO | NO | PC Prog | YES | NO | NO | YES | YES | PC Prog |
| Ant Jack | BNC | BNC | BNC | BNC | FIXED (7) | SMA | Ant Jack | BNC | BNC | BNC | SMA | BNC | Ant Jack |
| Height (in) | 3.3 | 4.9 | 4.9 | 4.9 | 3.9 | 4.0 | Height (in) | 4.5 | 4.8 | 5.2 | 4.4 | 4.3 | Height (in) |
| Width (in) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Width (in) | 2.3 | 2.3 | 2.1 | 2.4 | 2.3 | Width (in) |
| Depth (in) | 1.2 | 1.0 | 1.0 | 1.0 | 1.1 | 1.2 | Depth (in) | 1.3 | 1.1 | 1.4 | 1.1 | 1.0 | Depth (in) |
| Weight (oz) | 6.6 | 11.5 | 11.5 | 11.5 | 2.72 | 3.5 | Weight (oz) | 14.8 | 10.9 | 12.3 | 12.5 | 11.5 | Weight (oz) |
| Model | AT201HP | DJ196T | DJ296T | DJ496T | DJS11T | DJ-S40T | Model | IC-T2H Sport | IC-T22A | IC-V8 | THK2AT | VX-150 | Model |
| Manufacturer | ADI | Alinco | Alinco | Alinco | Alinco | Alinco | Manufacturer | Icom | Icom | Icom | Kenwood | Yaesu | Manufacturer |
This chart was last
updated
November 15, 2004